LA City Allocation of Grant Money
- Last Updated: June 10, 2010
Over 700 letters were sent to City Council members regarding this issue. Congratulations, Advocates: We have been heard.
This proposal has been taken off of the table, and the 35 organizations that would have been zeroed out have been told they will receive funding.
Background
The Mayor's FY 2010-11 Budget proposed to divert $415,000 from DCA's grants budget to go toward four arts & cultural organizations. While we appreciate the interest in supporting these worthy organizations, this budget recommendation usurps the equitable, peer review grants process currently in place for the competitive grants program.
If approved, this budget recommendation would zero out 35 other worthy organizations and create a new precedent for arts organizations to lobby the mayor and city council for line-item funding.
| Ark Theatre Company | Artist Consortium, The | ARTScorpsLA | California EAR Unit | Chamber Music Palisades |
| Community Partners fbo LA Commons | Eagle Rock Cultural Association | Filmforum, Inc. | Fourth of July Celebration at Hansen Dam | Francisco Martinez Dancetheatre |
| Friends The Foundation of the California African-American Museum | FUSION Performing Dance Academy | Ghost Road Company | Hollywood Arts Council | Indecent Exposure |
| Interact Theatre Company | LatinArt.com | Museum of Contemporary Art LA | Museum of Jurassic Technology | Nisei Week Foundation |
| Pacoima Chamber of Commerce | Performing Arts for Life & Education, The | Piano Spheres | Rampart Theater Project, Inc. | Red Hen Press, Inc. |
| Rogue Artists Ensemble | Rosanna Gamson World Wide Inc | San Pedro City Ballet | South Robertson Neighborhood Council | Taikoproject |
| Tazzla Institute for Cultural Diversity, The | Valley Cultural Center | Velaslavsay Panorama | Watts Summer Festival, Inc. | Wordsville, Inc. |






